Track Roster
Name |
Grade |
Kortnie Aytes | 6 |
Blaine Adams | 6 | Emily Bull | 5 |
Korey Aytes | 5 | Hannah Burling | 5 |
Dawson Cargle | 6 | Mary Causee | 6 |
Landyn Crawford | 5 | Maycie Coulson | 5 |
Mitch Currey | 6 | Kandace Crockett | 5 |
Cooper Evans | 5 | Keyara DeLong | 5 |
Russell Freeman | 5 | Madelene Eilers | 6 |
Thomas Goff | 5 | Katelyn Fussell | 5 |
Baylor Hensley | 5 | Desa Gainer | 5 |
Kaden Hensley | 6 | Madison Gibson | 5 |
Jimmie Kahoe | 6 | Tala Gillenwaters | 6 |
Collen McLain | 5 | BriAnne Green | 6 |
John Meuer | 5 | Natalie Hutson | 6 |
James Phelps | 6 | Jazmin Kaup | 5 |
Jacob Phillips | 6 | Emily Lintner | 5 |
William Pond | 6 | Ashlee Milenski | 6 |
Peyton Roper | 5 | Alexia Miller | 5 |
Jared Schnoebelen | 6 | Leslie Ortega | 6 |
John Stine | 6 | Macey Sabedra | 5 |
Hunter Zimmerman | 6 | Shelby Schmidt | 5 |
Jaycie Spruell | 5 | ||
Jerika Whisennand | 6 |
2013 MOORELAND TRACK SCHEDULE
Elementary
Monday, April 8 -- Laverne
Tuesday, April 23 -- Northwest Conf Meet (Thomas)
Monday, April 29 -- Ringwood