Meetings are the first Thursday of the month at the Elementary Cafeteria at 3:30 p.m.
2019-20 4-H Activities
July 16-18 | OSU Big 3 Field Days |
Aug 17-24 | Woodward County Fair (Fair Book) |
Aug 30-Sept 1 | NJSA SW Regional Swine Show |
Aug 31 | NJSA SW Regional Swine Judging Contest |
Sept 12 | Oklahoma State Fair Livestock Judging Contest |
Sept 12-22 | Oklahoma State Fair (Schedule) |
Sept 25-Oct 6 | Tulsa State Fair (Schedule) |
Jan 22 | NOC Interscholastics |
Jan 29 | NW District Livestock Judging Contest |
Feb 10 | Local Show |
Feb 17 | WW County Show |
Feb 22-March 3 | WW District Livestock Show (Schedule) |
March 10-20 | Oklahoma Youth Expo |
April 24-25 | OSU Interscholastics |
Current Condition: broken clouds
Temperature: 40.32ËšF
Feels Like: 31.46ËšF
Wind Speeds: 8.93mph
Weather humidity: 67%
Chance of Precipitation: 0%