2020-21 FFA Activities
Date | Event |
Aug 26-29 | Woodward County Fair |
Sept 5 | NJSA Judging Contest @ WW |
Sept 12 | Mooreland Local Fair |
Sept 29 | COLT Conference |
Oct 1-11 | Tulsa State Fair (Schedule) |
Oct 8 | State FFA Livestock Judging Contest |
Oct 13 | Regional Greenhand Quiz & Opening Ceremonies |
Oct 20 | State Greenhand Quiz & Opening Ceremonies |
Nov 5 | American Farmers & Ranchers Speech Contest |
Nov 10 | OPSU Interscholastics |
Dec 5-6 | MFE & ALD (OKC) |
Dec 12-13 | MFE & ALD (Tulsa) |
Jan 26 | Trophy Auction |
Feb 6 | Local Show |
Feb 14-15 | WW County Show |
Feb 20-24, 28 & March 1-2 |
WW District Livestock Show |
March 9-19 | Oklahoma Youth Expo |
April 7 | Cameron Interscholastics |
April 13 | Redlands Interscholastics |
April 23-24 | OSU Interscholastics |
April 26-28 | State FFA Convention |
May 6 | FFA Banquet |
Current Condition: overcast clouds
Temperature: 49.32ËšF
Feels Like: 43.77ËšF
Wind Speeds: 15.01mph
Weather humidity: 57%
Chance of Precipitation: 0%